|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
gpgme-1.24.3-1 | main | 3.1M | 2025-05-19T20:57:19+02:00 | |
gpgme-2.0.0-1 | build | 767.3K | 2025-06-30T15:56:55+02:00 | |
Total: 2 packages (1.1M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
gpgme-1.24.3-1 | main | 3.1M | 2025-05-19T20:57:19+02:00 | |
gpgme-2.0.0-1 | build | 767.3K | 2025-06-30T15:56:55+02:00 | |
Total: 2 packages (1.1M) |