|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
gwenhywfar-5.12.0-1 | main | 3.2M | 2024-12-17T20:35:00+01:00 | |
gwenhywfar-5.12.1-2 | build | 3.4M | 2025-07-07T22:48:03+02:00 | |
Total: 2 packages (1.6M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
gwenhywfar-5.12.0-1 | main | 3.2M | 2024-12-17T20:35:00+01:00 | |
gwenhywfar-5.12.1-2 | build | 3.4M | 2025-07-07T22:48:03+02:00 | |
Total: 2 packages (1.6M) |