|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
libpng-1.6.47-1 | main | 582.9K | 2025-03-10T11:53:47+01:00 | |
libpng-1.6.48-1 | build | 582.6K | 2025-05-01T11:59:53+02:00 | |
Total: 2 packages (495.5K) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
libpng-1.6.47-1 | main | 582.9K | 2025-03-10T11:53:47+01:00 | |
libpng-1.6.48-1 | build | 582.6K | 2025-05-01T11:59:53+02:00 | |
Total: 2 packages (495.5K) |