|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mariadb-11.7.2-1 | main | 431.3M | 2025-02-20T12:02:33+01:00 | |
mariadb-11.8.2-1 | build | 436.7M | 2025-06-21T13:09:10+02:00 | |
Total: 2 packages (119.2M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
mariadb-11.7.2-1 | main | 431.3M | 2025-02-20T12:02:33+01:00 | |
mariadb-11.8.2-1 | build | 436.7M | 2025-06-21T13:09:10+02:00 | |
Total: 2 packages (119.2M) |