|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
gnupg-2.4.5-2 | core | 11.0M | 2024-04-06T16:59:09+02:00 | |
gnupg-2.4.6-1 | build | 11.5M | 2024-10-30T11:02:01+01:00 | |
Total: 2 packages (5.3M) |
|
Name | Repo | Size | Date | |
---|---|---|---|---|
[Repositories list] | ||||
gnupg-2.4.5-2 | core | 11.0M | 2024-04-06T16:59:09+02:00 | |
gnupg-2.4.6-1 | build | 11.5M | 2024-10-30T11:02:01+01:00 | |
Total: 2 packages (5.3M) |